Usage Statistics for ksmrig.com

Summary Period: July 2010
Generated 01-Aug-2010 11:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 24718
Total Files 19050
Total Pages 5115
Total Visits 2366
Total KBytes 224118
Total Unique Sites 940
Total Unique URLs 212
Total Unique Referrers 275
Total Unique User Agents 291
. Avg Max
Hits per Hour 33 399
Hits per Day 797 1556
Files per Day 614 1271
Pages per Day 165 407
Visits per Day 76 148
KBytes per Day 7230 12677
Hits by Response Code
Code 200 - OK 19050
Code 206 - Partial Content 1267
Code 301 - Moved Permanently 631
Code 304 - Not Modified 2276
Code 400 - Bad Request 4
Code 404 - Not Found 1465
Code 405 - Method Not Allowed 15
Code 415 - Unsupported Media Type 10

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 395 1.60% 287 1.51% 141 2.76% 83 3.51% 68 7.23% 3758 1.68%
2 295 1.19% 227 1.19% 207 4.05% 148 6.26% 125 13.30% 2846 1.27%
3 327 1.32% 190 1.00% 208 4.07% 69 2.92% 57 6.06% 4644 2.07%
4 329 1.33% 247 1.30% 107 2.09% 68 2.87% 51 5.43% 5702 2.54%
5 643 2.60% 523 2.75% 83 1.62% 46 1.94% 36 3.83% 4415 1.97%
6 885 3.58% 780 4.09% 154 3.01% 54 2.28% 47 5.00% 10906 4.87%
7 1556 6.30% 1183 6.21% 257 5.02% 105 4.44% 59 6.28% 8556 3.82%
8 783 3.17% 612 3.21% 167 3.26% 85 3.59% 52 5.53% 7227 3.22%
9 639 2.59% 501 2.63% 103 2.01% 65 2.75% 46 4.89% 6056 2.70%
10 807 3.26% 481 2.52% 285 5.57% 119 5.03% 46 4.89% 10616 4.74%
11 491 1.99% 407 2.14% 135 2.64% 60 2.54% 47 5.00% 6074 2.71%
12 843 3.41% 651 3.42% 84 1.64% 54 2.28% 56 5.96% 5708 2.55%
13 1059 4.28% 650 3.41% 238 4.65% 81 3.42% 45 4.79% 9445 4.21%
14 902 3.65% 584 3.07% 153 2.99% 68 2.87% 44 4.68% 4526 2.02%
15 659 2.67% 543 2.85% 88 1.72% 61 2.58% 51 5.43% 4590 2.05%
16 1190 4.81% 1074 5.64% 187 3.66% 76 3.21% 60 6.38% 12677 5.66%
17 457 1.85% 296 1.55% 145 2.83% 78 3.30% 37 3.94% 4544 2.03%
18 621 2.51% 429 2.25% 254 4.97% 78 3.30% 30 3.19% 8674 3.87%
19 889 3.60% 722 3.79% 125 2.44% 78 3.30% 52 5.53% 7329 3.27%
20 433 1.75% 351 1.84% 63 1.23% 42 1.78% 63 6.70% 3071 1.37%
21 1442 5.83% 1271 6.67% 152 2.97% 78 3.30% 70 7.45% 11778 5.26%
22 1379 5.58% 1038 5.45% 407 7.96% 108 4.56% 56 5.96% 9943 4.44%
23 1092 4.42% 905 4.75% 163 3.19% 88 3.72% 59 6.28% 9584 4.28%
24 351 1.42% 289 1.52% 124 2.42% 73 3.09% 43 4.57% 6854 3.06%
25 701 2.84% 615 3.23% 183 3.58% 79 3.34% 42 4.47% 11994 5.35%
26 1478 5.98% 1200 6.30% 150 2.93% 82 3.47% 72 7.66% 10631 4.74%
27 1367 5.53% 1111 5.83% 112 2.19% 67 2.83% 57 6.06% 9621 4.29%
28 661 2.67% 491 2.58% 71 1.39% 51 2.16% 49 5.21% 4185 1.87%
29 899 3.64% 680 3.57% 249 4.87% 99 4.18% 49 5.21% 7933 3.54%
30 513 2.08% 331 1.74% 91 1.78% 51 2.16% 43 4.57% 4460 1.99%
31 632 2.56% 381 2.00% 229 4.48% 73 3.09% 39 4.15% 5773 2.58%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 733 2.97% 20 642 3.37% 4 152 2.97% 231 7168 3.20%
1 18 560 2.27% 14 452 2.37% 4 135 2.64% 161 4994 2.23%
2 18 569 2.30% 14 442 2.32% 3 111 2.17% 169 5242 2.34%
3 14 440 1.78% 8 277 1.45% 6 212 4.14% 205 6357 2.84%
4 19 595 2.41% 14 462 2.43% 3 121 2.37% 155 4818 2.15%
5 26 830 3.36% 19 604 3.17% 6 215 4.20% 281 8714 3.89%
6 17 550 2.23% 14 434 2.28% 5 167 3.26% 227 7037 3.14%
7 12 374 1.51% 8 258 1.35% 5 169 3.30% 112 3476 1.55%
8 28 869 3.52% 23 725 3.81% 5 160 3.13% 173 5350 2.39%
9 53 1644 6.65% 44 1392 7.31% 10 311 6.08% 438 13588 6.06%
10 49 1530 6.19% 33 1034 5.43% 8 265 5.18% 330 10225 4.56%
11 55 1705 6.90% 44 1365 7.17% 14 449 8.78% 610 18913 8.44%
12 60 1879 7.60% 51 1584 8.31% 8 254 4.97% 522 16196 7.23%
13 48 1506 6.09% 39 1227 6.44% 8 251 4.91% 429 13301 5.93%
14 47 1465 5.93% 38 1183 6.21% 11 342 6.69% 543 16841 7.51%
15 40 1263 5.11% 31 990 5.20% 9 280 5.47% 359 11118 4.96%
16 38 1189 4.81% 27 858 4.50% 5 168 3.28% 302 9356 4.17%
17 51 1584 6.41% 41 1279 6.71% 5 164 3.21% 486 15055 6.72%
18 55 1723 6.97% 39 1217 6.39% 10 312 6.10% 371 11510 5.14%
19 31 969 3.92% 19 608 3.19% 10 310 6.06% 237 7346 3.28%
20 16 525 2.12% 7 224 1.18% 5 161 3.15% 119 3688 1.65%
21 30 950 3.84% 23 737 3.87% 5 168 3.28% 338 10463 4.67%
22 19 604 2.44% 16 508 2.67% 4 137 2.68% 233 7208 3.22%
23 21 662 2.68% 17 548 2.88% 3 101 1.97% 199 6154 2.75%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 1120 4.53% 7608 3.39% /
2 200 0.81% 986 0.44% /contact.html
3 193 0.78% 1608 0.72% /stats/
4 134 0.54% 1097 0.49% /wellserv.html
5 133 0.54% 1095 0.49% /service.html
6 131 0.53% 693 0.31% /new.html
7 126 0.51% 794 0.35% /welcome.html
8 119 0.48% 751 0.34% /whyksm.html
9 116 0.47% 956 0.43% /drillrig.html
10 108 0.44% 831 0.37% /mobile.html
11 99 0.40% 841 0.38% /ancil.html
12 78 0.32% 6558 2.93% /stats/usage_201007.html
13 74 0.30% 584 0.26% /rms.html
14 74 0.30% 727 0.32% /search.html
15 71 0.29% 648 0.29% /drworks.html
16 71 0.29% 3363 1.50% /stats/usage_200912.html
17 62 0.25% 512 0.23% /trailerPU.html
18 61 0.25% 477 0.21% /masts.html
19 61 0.25% 528 0.24% /trailerMR.html
20 52 0.21% 502 0.22% /form.html
21 30 0.12% 3685 1.64% /stats/usage_200908.html
22 28 0.11% 80 0.04% /map.html
23 27 0.11% 2780 1.24% /stats/usage_200909.html
24 25 0.10% 2677 1.19% /stats/usage_200910.html
25 25 0.10% 2545 1.14% /stats/usage_201001.html
26 24 0.10% 2652 1.18% /stats/usage_200903.html
27 24 0.10% 2277 1.02% /stats/usage_200905.html
28 24 0.10% 201 0.09% /trailers.html
29 22 0.09% 2380 1.06% /stats/usage_200904.html
30 22 0.09% 2144 0.96% /stats/usage_200911.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 1120 4.53% 7608 3.39% /
2 78 0.32% 6558 2.93% /stats/usage_201007.html
3 16 0.06% 6242 2.78% /Media/ksmORiA.wmv
4 30 0.12% 3685 1.64% /stats/usage_200908.html
5 71 0.29% 3363 1.50% /stats/usage_200912.html
6 27 0.11% 2780 1.24% /stats/usage_200909.html
7 25 0.10% 2677 1.19% /stats/usage_200910.html
8 24 0.10% 2652 1.18% /stats/usage_200903.html
9 25 0.10% 2545 1.14% /stats/usage_201001.html
10 21 0.08% 2537 1.13% /stats/usage_201003.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1120 4.53% 1188 50.86% /
2 193 0.78% 74 3.17% /stats/
3 78 0.32% 66 2.83% /stats/usage_201007.html
4 200 0.81% 56 2.40% /contact.html
5 134 0.54% 56 2.40% /wellserv.html
6 116 0.47% 52 2.23% /drillrig.html
7 108 0.44% 50 2.14% /mobile.html
8 133 0.54% 50 2.14% /service.html
9 126 0.51% 49 2.10% /welcome.html
10 119 0.48% 40 1.71% /whyksm.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1120 4.53% 1021 43.56% /
2 200 0.81% 135 5.76% /contact.html
3 193 0.78% 79 3.37% /stats/
4 78 0.32% 69 2.94% /stats/usage_201007.html
5 131 0.53% 60 2.56% /new.html
6 134 0.54% 60 2.56% /wellserv.html
7 126 0.51% 57 2.43% /welcome.html
8 116 0.47% 54 2.30% /drillrig.html
9 133 0.54% 52 2.22% /service.html
10 119 0.48% 47 2.01% /whyksm.html

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 458 1.85% 254 1.33% 1531 0.68% 6 0.25% 207.245.59.226
2 423 1.71% 126 0.66% 1285 0.57% 5 0.21% 96.53.13.122
3 412 1.67% 0 0.00% 0 0.00% 178 7.52% nat07.lluga.net
4 409 1.65% 364 1.91% 3264 1.46% 4 0.17% 200.1.7.2
5 391 1.58% 363 1.91% 17324 7.73% 162 6.85% wsip-24-249-206-234.sd.sd.cox.net
6 256 1.04% 242 1.27% 1818 0.81% 3 0.13% misc-148-66-118-86.pool.starband.net
7 241 0.97% 98 0.51% 695 0.31% 2 0.08% 117.102.102.6
8 240 0.97% 190 1.00% 13661 6.10% 77 3.25% crawl6.dotnetdotcom.org
9 227 0.92% 167 0.88% 8205 3.66% 147 6.21% b3091004.crawl.yahoo.net
10 211 0.85% 84 0.44% 4189 1.87% 162 6.85% spider18.yandex.ru
11 210 0.85% 78 0.41% 574 0.26% 2 0.08% s01060040f4462e5e.ed.shawcable.net
12 198 0.80% 178 0.93% 2587 1.15% 2 0.08% d199-126-159-137.abhsia.telus.net
13 196 0.79% 184 0.97% 1547 0.69% 7 0.30% bas6-quebec14-1167954244.dsl.bell.ca
14 196 0.79% 0 0.00% 1485 0.66% 2 0.08% public_access_bell_cda
15 185 0.75% 79 0.41% 595 0.27% 2 0.08% bas11-kitchener06-1176452193.dsl.bell.ca
16 182 0.74% 168 0.88% 1450 0.65% 3 0.13% hqfw1.sureway.ca
17 176 0.71% 100 0.52% 903 0.40% 4 0.17% 219.147.50.250
18 175 0.71% 162 0.85% 1418 0.63% 3 0.13% rx0so-advanced-measurments.cg.bigpipeinc.com
19 170 0.69% 164 0.86% 885 0.39% 4 0.17% crawler6132.ask.com
20 168 0.68% 147 0.77% 1436 0.64% 2 0.08% d173-183-247-13.abhsia.telus.net
21 157 0.64% 97 0.51% 609 0.27% 2 0.08% static-216-18-40-150.gtcust.grouptelecom.net
22 154 0.62% 133 0.70% 1589 0.71% 1 0.04% 58.84.208.6
23 151 0.61% 109 0.57% 1054 0.47% 3 0.13% gos.communitynet.ca
24 149 0.60% 86 0.45% 603 0.27% 3 0.13% a72-29-238-61.precisiondrilling.com
25 147 0.59% 100 0.52% 610 0.27% 2 0.08% 63-238-29-194.dia.static.qwest.net
26 145 0.59% 135 0.71% 1061 0.47% 1 0.04% 207-204-204-081.yourlink.ca
27 145 0.59% 101 0.53% 1101 0.49% 4 0.17% d142-59-218-79.abhsia.telus.net
28 144 0.58% 78 0.41% 534 0.24% 2 0.08% s205-206-249-160.ab.hsia.telus.net
29 142 0.57% 123 0.65% 1301 0.58% 4 0.17% 173.181.84.68
30 141 0.57% 123 0.65% 2342 1.04% 1 0.04% 207-47-194-203.wybn.hsdb.sasknet.sk.ca

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 391 1.58% 363 1.91% 17324 7.73% 162 6.85% wsip-24-249-206-234.sd.sd.cox.net
2 240 0.97% 190 1.00% 13661 6.10% 77 3.25% crawl6.dotnetdotcom.org
3 227 0.92% 167 0.88% 8205 3.66% 147 6.21% b3091004.crawl.yahoo.net
4 59 0.24% 56 0.29% 4995 2.23% 2 0.08% 206.83.86.2.ptr.us.xo.net
5 211 0.85% 84 0.44% 4189 1.87% 162 6.85% spider18.yandex.ru
6 107 0.43% 102 0.54% 4114 1.84% 1 0.04% dyndsl-095-033-162-134.ewe-ip-backbone.de
7 409 1.65% 364 1.91% 3264 1.46% 4 0.17% 200.1.7.2
8 41 0.17% 41 0.22% 3093 1.38% 1 0.04% 118.142.80.210
9 77 0.31% 61 0.32% 2696 1.20% 17 0.72% crawl-66-249-71-117.googlebot.com
10 198 0.80% 178 0.93% 2587 1.15% 2 0.08% d199-126-159-137.abhsia.telus.net

Top 30 of 275 Total Referrers
# Hits Referrer
1 3426 13.86% - (Direct Request)
2 144 0.58% http://numerology-guide.7fog.com/blog/2010/01/numerology_for_business_6ltvof1ea5d/
3 100 0.40% http://dukkolux.hu/flash/menu/topic-1867.html
4 100 0.40% http://hidrocalidos.com/simple/attachments/files/comment-1921.html
5 99 0.40% http://alkla.es/img/thumbs/news3156.html
6 98 0.40% http://gonzalofernandezcastano.com/data/style/css/article-2385.html
7 97 0.39% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3055.html
8 96 0.39% http://gfcgolf.com/data/media/files/article1596.html
9 94 0.38% http://fashionpcs.com/old/tpv/lib/article-2073.html
10 94 0.38% http://www.maldivesvids.com
11 67 0.27% http://search.atomz.com/search/
12 56 0.23% http://gsoloinfo.co.cc/
13 56 0.23% http://webcache.googleusercontent.com/search
14 54 0.22% http://indiamarketheals.co.cc/
15 53 0.21% http://www.google.com/search
16 52 0.21% http://nevadapills.co.cc/
17 48 0.19% http://www.google.ca/search
18 46 0.19% http://cracks.uphero.com/
19 40 0.16% http://casinoguide.co.tv/sitemap.html
20 37 0.15% http://www.google.ca/url
21 34 0.14% http://fast-shipping-in-usa-canada.co.cc/
22 31 0.13% http://healthywayoflife.co.cc
23 28 0.11% http://translate.googleusercontent.com/translate_c
24 26 0.11% http://207.46.192.232/proxy.ashx
25 26 0.11% http://casinowebpoker.co.cc/sitemap.html
26 25 0.10% http://e-library.net/
27 25 0.10% http://history-ebooks.net/
28 25 0.10% http://traffic-ebooks.info/
29 25 0.10% http://verkutinfo.co.cc/
30 25 0.10% http://www.buy-ebook.com/

Top 20 of 69 Total Search Strings
# Hits Search String
1 13 12.62% kremco parts
2 10 9.71% ksm inc
3 4 3.88% ksm rig
4 3 2.91% ksm inc.
5 2 1.94% ksm
6 2 1.94% ksm nisku
7 2 1.94% ksm rigs
8 2 1.94% oil field equipment manufacturers
9 2 1.94% oilfield rig
10 2 1.94% us oil rig mast manufacturer
11 2 1.94% well service rigs
12 2 1.94%      kremco parts
13 1 0.97% .com last 12 month 2010 webalizer 2.01
14 1 0.97% @nexeninc.com
15 1 0.97% batmangam
16 1 0.97% desert moving rig
17 1 0.97% desert moving rig dolly
18 1 0.97% drilling rig and rig equipment sketch layout
19 1 0.97% drilling rig component layout
20 1 0.97% drilling rig equipment layout

Top 15 of 291 Total User Agents
# Hits User Agent
1 4319 17.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1401 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 1385 5.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1195 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 939 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 877 3.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 809 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 570 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 543 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 493 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
11 412 1.67% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
12 408 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 381 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
14 341 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.6) G
15 317 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for July 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8509 34.42% 6424 33.72% 64223 28.66% Unresolved/Unknown
2 7502 30.35% 5984 31.41% 76103 33.96% Network
3 4255 17.21% 3005 15.77% 34795 15.53% US Commercial
4 1970 7.97% 1634 8.58% 14772 6.59% Canada
5 465 1.88% 290 1.52% 5543 2.47% Russian Federation
6 309 1.25% 274 1.44% 4871 2.17% Germany
7 245 0.99% 191 1.00% 13669 6.10% Non-Profit Organization
8 135 0.55% 133 0.70% 872 0.39% Mexico
9 106 0.43% 95 0.50% 900 0.40% Australia
10 101 0.41% 1 0.01% 765 0.34% Slovak Republic
11 95 0.38% 91 0.48% 530 0.24% Argentina
12 85 0.34% 78 0.41% 592 0.26% United States
13 83 0.34% 80 0.42% 748 0.33% Indonesia
14 80 0.32% 56 0.29% 358 0.16% Turkey
15 74 0.30% 69 0.36% 480 0.21% Syria
16 71 0.29% 67 0.35% 434 0.19% Philippines
17 67 0.27% 64 0.34% 370 0.16% Old style Arpanet (arpa)
18 67 0.27% 61 0.32% 311 0.14% Libya
19 58 0.23% 56 0.29% 272 0.12% South Africa
20 57 0.23% 56 0.29% 304 0.14% France
21 55 0.22% 54 0.28% 261 0.12% Bolivia
22 53 0.21% 52 0.27% 258 0.11% Saudi Arabia
23 47 0.19% 47 0.25% 712 0.32% Poland
24 35 0.14% 33 0.17% 216 0.10% United Kingdom
25 32 0.13% 29 0.15% 186 0.08% US Educational
26 29 0.12% 28 0.15% 206 0.09% Singapore
27 28 0.11% 5 0.03% 42 0.02% Brazil
28 28 0.11% 27 0.14% 178 0.08% Ireland
29 17 0.07% 17 0.09% 143 0.06% India
30 15 0.06% 15 0.08% 141 0.06% Spain


Generated by Webalizer Version 2.01