Usage Statistics for ksmrig.com

Summary Period: October 2009
Generated 02-Nov-2009 00:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 24246
Total Files 17715
Total Pages 7835
Total Visits 3019
Total KBytes 222314
Total Unique Sites 938
Total Unique URLs 221
Total Unique Referrers 365
Total Unique User Agents 338
. Avg Max
Hits per Hour 32 639
Hits per Day 782 1312
Files per Day 571 873
Pages per Day 252 488
Visits per Day 97 181
KBytes per Day 7171 15057
Hits by Response Code
Undefined response code 1
Code 200 - OK 17715
Code 206 - Partial Content 2387
Code 301 - Moved Permanently 724
Code 304 - Not Modified 2195
Code 400 - Bad Request 17
Code 404 - Not Found 1131
Code 405 - Method Not Allowed 74
Code 415 - Unsupported Media Type 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1091 4.50% 858 4.84% 278 3.55% 97 3.21% 68 7.25% 8158 3.67%
2 1096 4.52% 747 4.22% 318 4.06% 66 2.19% 35 3.73% 12610 5.67%
3 244 1.01% 215 1.21% 125 1.60% 78 2.58% 40 4.26% 2156 0.97%
4 514 2.12% 398 2.25% 140 1.79% 74 2.45% 44 4.69% 3805 1.71%
5 940 3.88% 665 3.75% 245 3.13% 86 2.85% 41 4.37% 8619 3.88%
6 493 2.03% 450 2.54% 116 1.48% 66 2.19% 47 5.01% 4551 2.05%
7 904 3.73% 700 3.95% 488 6.23% 162 5.37% 53 5.65% 9447 4.25%
8 512 2.11% 444 2.51% 104 1.33% 62 2.05% 36 3.84% 4266 1.92%
9 773 3.19% 686 3.87% 311 3.97% 91 3.01% 49 5.22% 6329 2.85%
10 695 2.87% 627 3.54% 343 4.38% 92 3.05% 42 4.48% 7011 3.15%
11 785 3.24% 565 3.19% 254 3.24% 120 3.97% 58 6.18% 9184 4.13%
12 944 3.89% 365 2.06% 102 1.30% 69 2.29% 45 4.80% 3632 1.63%
13 794 3.27% 501 2.83% 407 5.19% 181 6.00% 90 9.59% 10425 4.69%
14 865 3.57% 714 4.03% 241 3.08% 112 3.71% 56 5.97% 6289 2.83%
15 617 2.54% 546 3.08% 292 3.73% 102 3.38% 47 5.01% 6355 2.86%
16 725 2.99% 474 2.68% 349 4.45% 145 4.80% 70 7.46% 6148 2.77%
17 735 3.03% 423 2.39% 387 4.94% 69 2.29% 41 4.37% 9894 4.45%
18 588 2.43% 268 1.51% 186 2.37% 85 2.82% 32 3.41% 5179 2.33%
19 749 3.09% 610 3.44% 241 3.08% 82 2.72% 47 5.01% 6270 2.82%
20 878 3.62% 600 3.39% 329 4.20% 114 3.78% 68 7.25% 7892 3.55%
21 872 3.60% 761 4.30% 218 2.78% 83 2.75% 42 4.48% 15057 6.77%
22 591 2.44% 496 2.80% 123 1.57% 65 2.15% 44 4.69% 4948 2.23%
23 1062 4.38% 815 4.60% 141 1.80% 75 2.48% 53 5.65% 6611 2.97%
24 791 3.26% 671 3.79% 256 3.27% 76 2.52% 32 3.41% 7069 3.18%
25 464 1.91% 386 2.18% 112 1.43% 73 2.42% 43 4.58% 6004 2.70%
26 879 3.63% 769 4.34% 101 1.29% 55 1.82% 42 4.48% 5599 2.52%
27 1305 5.38% 873 4.93% 487 6.22% 178 5.90% 94 10.02% 10389 4.67%
28 1312 5.41% 844 4.76% 284 3.62% 101 3.35% 43 4.58% 9641 4.34%
29 809 3.34% 625 3.53% 226 2.88% 99 3.28% 40 4.26% 9197 4.14%
30 837 3.45% 464 2.62% 380 4.85% 154 5.10% 40 4.26% 6977 3.14%
31 382 1.58% 155 0.87% 251 3.20% 107 3.54% 32 3.41% 2602 1.17%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 460 1.90% 13 408 2.30% 6 187 2.39% 138 4291 1.93%
1 29 920 3.79% 19 604 3.41% 13 406 5.18% 310 9601 4.32%
2 61 1901 7.84% 22 692 3.91% 21 668 8.53% 547 16961 7.63%
3 19 619 2.55% 15 487 2.75% 4 145 1.85% 135 4200 1.89%
4 30 943 3.89% 17 546 3.08% 11 349 4.45% 234 7258 3.26%
5 22 694 2.86% 14 439 2.48% 6 214 2.73% 356 11039 4.97%
6 26 811 3.34% 16 507 2.86% 19 605 7.72% 245 7603 3.42%
7 36 1139 4.70% 26 811 4.58% 12 375 4.79% 349 10817 4.87%
8 12 379 1.56% 10 316 1.78% 7 229 2.92% 146 4522 2.03%
9 34 1084 4.47% 27 837 4.72% 10 310 3.96% 301 9330 4.20%
10 28 881 3.63% 20 647 3.65% 8 263 3.36% 224 6946 3.12%
11 44 1370 5.65% 34 1069 6.03% 16 526 6.71% 345 10694 4.81%
12 29 911 3.76% 24 770 4.35% 8 264 3.37% 201 6225 2.80%
13 29 923 3.81% 26 821 4.63% 7 243 3.10% 239 7394 3.33%
14 29 914 3.77% 24 747 4.22% 8 278 3.55% 270 8380 3.77%
15 67 2100 8.66% 54 1684 9.51% 10 336 4.29% 487 15105 6.79%
16 49 1533 6.32% 39 1223 6.90% 7 221 2.82% 354 10959 4.93%
17 51 1599 6.59% 36 1118 6.31% 20 628 8.02% 555 17217 7.74%
18 29 905 3.73% 20 622 3.51% 9 292 3.73% 322 9967 4.48%
19 16 501 2.07% 14 435 2.46% 5 175 2.23% 295 9140 4.11%
20 27 860 3.55% 19 605 3.42% 15 474 6.05% 224 6938 3.12%
21 29 904 3.73% 23 743 4.19% 5 170 2.17% 283 8768 3.94%
22 29 917 3.78% 27 852 4.81% 8 263 3.36% 257 7963 3.58%
23 31 978 4.03% 23 732 4.13% 6 214 2.73% 355 10996 4.95%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 2734 11.28% 18968 8.53% /
2 193 0.80% 1898 0.85% /stats/
3 172 0.71% 1711 0.77% /form.html
4 164 0.68% 848 0.38% /contact.html
5 125 0.52% 1023 0.46% /wellserv.html
6 124 0.51% 982 0.44% /service.html
7 122 0.50% 675 0.30% /new.html
8 117 0.48% 787 0.35% /welcome.html
9 114 0.47% 723 0.33% /whyksm.html
10 110 0.45% 7821 3.52% /stats/usage_200910.html
11 103 0.42% 901 0.41% /drillrig.html
12 97 0.40% 841 0.38% /ancil.html
13 96 0.40% 761 0.34% /mobile.html
14 74 0.31% 8855 3.98% /stats/usage_200904.html
15 72 0.30% 584 0.26% /rms.html
16 72 0.30% 577 0.26% /trailerPU.html
17 70 0.29% 683 0.31% /search.html
18 65 0.27% 597 0.27% /drworks.html
19 64 0.26% 575 0.26% /trailerMR.html
20 62 0.26% 521 0.23% /masts.html
21 38 0.16% 114 0.05% /map.html
22 33 0.14% 3817 1.72% /stats/usage_200903.html
23 31 0.13% 3668 1.65% /stats/usage_200905.html
24 29 0.12% 3293 1.48% /stats/usage_200909.html
25 28 0.12% 3416 1.54% /stats/usage_200901.html
26 27 0.11% 3107 1.40% /stats/usage_200902.html
27 25 0.10% 3012 1.35% /stats/usage_200811.html
28 24 0.10% 2912 1.31% /stats/usage_200812.html
29 23 0.09% 2765 1.24% /stats/usage_200906.html
30 23 0.09% 2796 1.26% /stats/usage_200907.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 2734 11.28% 18968 8.53% /
2 18 0.07% 11802 5.31% /Media/ksmORiA.wmv
3 74 0.31% 8855 3.98% /stats/usage_200904.html
4 110 0.45% 7821 3.52% /stats/usage_200910.html
5 33 0.14% 3817 1.72% /stats/usage_200903.html
6 31 0.13% 3668 1.65% /stats/usage_200905.html
7 28 0.12% 3416 1.54% /stats/usage_200901.html
8 29 0.12% 3293 1.48% /stats/usage_200909.html
9 27 0.11% 3107 1.40% /stats/usage_200902.html
10 25 0.10% 3012 1.35% /stats/usage_200811.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2734 11.28% 1976 66.80% /
2 172 0.71% 132 4.46% /form.html
3 110 0.45% 97 3.28% /stats/usage_200910.html
4 193 0.80% 60 2.03% /stats/
5 125 0.52% 49 1.66% /wellserv.html
6 164 0.68% 48 1.62% /contact.html
7 117 0.48% 46 1.56% /welcome.html
8 122 0.50% 40 1.35% /new.html
9 114 0.47% 40 1.35% /whyksm.html
10 74 0.31% 38 1.28% /stats/usage_200904.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2734 11.28% 1859 63.49% /
2 172 0.71% 108 3.69% /form.html
3 110 0.45% 98 3.35% /stats/usage_200910.html
4 164 0.68% 84 2.87% /contact.html
5 193 0.80% 59 2.02% /stats/
6 124 0.51% 57 1.95% /service.html
7 117 0.48% 50 1.71% /welcome.html
8 114 0.47% 49 1.67% /whyksm.html
9 125 0.52% 47 1.61% /wellserv.html
10 122 0.50% 44 1.50% /new.html

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 637 2.63% 101 0.57% 1017 0.46% 1 0.03% 72-25-225-165-public-bowness-mipha.client.eng.telusmobility.com
2 592 2.44% 0 0.00% 4486 2.02% 194 6.43% pat-mi.eni.it
3 474 1.95% 320 1.81% 2731 1.23% 5 0.17% 64-129-55-3.static.twtelecom.net
4 467 1.93% 450 2.54% 10215 4.59% 341 11.30% wsip-24-249-206-234.sd.sd.cox.net
5 456 1.88% 0 0.00% 3434 1.54% 127 4.21% ip-174-142-104-57.static.privatedns.com
6 449 1.85% 449 2.53% 3403 1.53% 88 2.91% ev1s-216-40-204-178.theplanet.com
7 413 1.70% 1 0.01% 3115 1.40% 7 0.23% tigo190-102-206-48.emtel.net.co
8 394 1.63% 0 0.00% 2964 1.33% 124 4.11% 200.238.83.49
9 385 1.59% 290 1.64% 2146 0.97% 2 0.07% 201-77-43-242.ruralwebtelecom.com.br
10 294 1.21% 277 1.56% 2621 1.18% 2 0.07% d206-75-49-246.abhsia.telus.net
11 278 1.15% 84 0.47% 1920 0.86% 1 0.03% 96.1.5.203
12 254 1.05% 100 0.56% 935 0.42% 1 0.03% 64-129-55-79.static.twtelecom.net
13 240 0.99% 98 0.55% 653 0.29% 1 0.03% 96-25-194-41.txr.clearwire-wmx.net
14 236 0.97% 196 1.11% 10920 4.91% 5 0.17% 195.128.18.18
15 227 0.94% 227 1.28% 1720 0.77% 190 6.29% server11.servera.info
16 217 0.89% 210 1.19% 1471 0.66% 7 0.23% d216-232-66-64.bchsia.telus.net
17 203 0.84% 175 0.99% 13051 5.87% 89 2.95% 206.208.114.241
18 197 0.81% 115 0.65% 852 0.38% 4 0.13% s0106001310d4a957.ed.shawcable.net
19 195 0.80% 119 0.67% 1252 0.56% 4 0.13% 142-165-30-244.estv.static.sasknet.sk.ca
20 184 0.76% 149 0.84% 912 0.41% 0 0.00% crw130.img.search.ac4.yahoo.net
21 184 0.76% 116 0.65% 1201 0.54% 4 0.13% s01060019d146b283.rd.shawcable.net
22 165 0.68% 128 0.72% 1276 0.57% 3 0.10% mail.oceng.ca
23 160 0.66% 125 0.71% 1313 0.59% 5 0.17% 219.64.82.228.bb-static.vsnl.net.in
24 160 0.66% 38 0.21% 1427 0.64% 60 1.99% crawl-66-249-71-74.googlebot.com
25 159 0.66% 133 0.75% 1336 0.60% 2 0.07% s01060023542df75c.ed.shawcable.net
26 153 0.63% 153 0.86% 1729 0.78% 46 1.52% dash.ru
27 148 0.61% 124 0.70% 1265 0.57% 2 0.07% wnpgmb0284w-ad02-8-254.dynamic.mts.net
28 143 0.59% 101 0.57% 996 0.45% 2 0.07% 65-38-36-219.dhcp433.dsl.ucc-net.ca
29 142 0.59% 127 0.72% 850 0.38% 3 0.10% pool-72-77-236-9.tampfl.fios.verizon.net
30 139 0.57% 125 0.71% 1313 0.59% 3 0.10% 207.195.111.240

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 0.84% 175 0.99% 13051 5.87% 89 2.95% 206.208.114.241
2 236 0.97% 196 1.11% 10920 4.91% 5 0.17% 195.128.18.18
3 467 1.93% 450 2.54% 10215 4.59% 341 11.30% wsip-24-249-206-234.sd.sd.cox.net
4 98 0.40% 97 0.55% 5683 2.56% 7 0.23% 124.114.154.230
5 592 2.44% 0 0.00% 4486 2.02% 194 6.43% pat-mi.eni.it
6 119 0.49% 100 0.56% 4330 1.95% 30 0.99% crawl8.dotnetdotcom.org
7 456 1.88% 0 0.00% 3434 1.54% 127 4.21% ip-174-142-104-57.static.privatedns.com
8 449 1.85% 449 2.53% 3403 1.53% 88 2.91% ev1s-216-40-204-178.theplanet.com
9 413 1.70% 1 0.01% 3115 1.40% 7 0.23% tigo190-102-206-48.emtel.net.co
10 394 1.63% 0 0.00% 2964 1.33% 124 4.11% 200.238.83.49

Top 30 of 365 Total Referrers
# Hits Referrer
1 3155 13.01% - (Direct Request)
2 433 1.79% http://pukass.info/video-porno-bangros.html
3 279 1.15% http://translate.googleusercontent.com/translate_c
4 195 0.80% http://omecrotched.info/pinoyxtube-videos.html
5 170 0.70% http://kaufen.5webs.net/avalid.html
6 145 0.60% http://acheterdu.t35.com/chloramphenicol.html
7 134 0.55% http://kaufen.emenace.com/aripiprazol.html
8 100 0.41% http://delplto.nengu.jp/wyndham-hotel.html
9 100 0.41% http://emaya.freehostforall.us/comment-206.html
10 100 0.41% http://hentrcxi.isuisse.com/new358.html
11 100 0.41% http://jobbank.ca/newsreader/spool/files/index.html
12 100 0.41% http://photoimpact.de/backup2/styles/css/article850.html
13 100 0.41% http://qeeltfe.iespana.es/women-girls-milfs.html
14 100 0.41% http://reyesandassociates.com/phpforms/files/media/topic-1392.html
15 100 0.41% http://tihenqtr.ojaru.jp/new913.html
16 100 0.41% http://voetnplo.strefa.pl/oxford-office-index.html
17 99 0.41% http://cxialacka.ojaru.jp/topic596.html
18 99 0.41% http://henpasvlb.strefa.pl/article524.html
19 99 0.41% http://pinkparis.co.cc/wp-content/uploads/2007/page150.html
20 99 0.41% http://wpromotions.net/assets/gallery3/nrquad318.htm
21 98 0.40% http://andymartinmusic.com/MP3/mp3/sound/comment-1728.html
22 97 0.40% http://etsedac.0lx.net/comment-458.html
23 97 0.40% http://gaaletpa.vox.com
24 96 0.40% http://crossculturaltours.com/list/attachments/images/sitemap.html
25 96 0.40% http://trivalleyinn.com/blog/wp-content/uploads/2008/90.html
26 95 0.39% http://etgaalut.strefa.pl/new227.html
27 95 0.39% http://rebelsoul.org/wp-content/uploads/2007/11/article1109.html
28 95 0.39% http://thinksmartweb.com/Network/langs/En/article-1527.htm
29 95 0.39% http://trainmar.sn/formation/logs/cache/article-1176.html
30 94 0.39% http://voxrdoa.suppa.jp/text-453.html

Top 20 of 67 Total Search Strings
# Hits Search String
1 10 9.71% batmangam
2 5 4.85% kremco parts
3 4 3.88% drilling rig layout
4 4 3.88% kremco rig parts
5 4 3.88% ksm
6 4 3.88% ksmrig.com
7 3 2.91% ksm inc.
8 3 2.91% rig move
9 2 1.94% @petroperu.com.pe
10 2 1.94% ksm 550
11 2 1.94% ksm inc
12 2 1.94% ksm rigs
13 2 1.94% oilfield equipment manufacturers
14 2 1.94% rig manufacturer
15 2 1.94% service rig manufacturers edmonton
16 1 0.97% custom oilfield skids
17 1 0.97% desert moving system
18 1 0.97% desert moving system rig
19 1 0.97% desert rig moving system
20 1 0.97% driiling rig layout plan

Top 15 of 338 Total User Agents
# Hits User Agent
1 2683 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1889 7.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1851 7.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1149 4.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 889 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 768 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 628 2.59% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 540 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
9 500 2.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Tri
10 478 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 469 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 449 1.85% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 444 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
14 377 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 366 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8135 33.55% 6526 36.84% 69925 31.45% Network
2 6125 25.26% 4560 25.74% 73330 32.98% Unresolved/Unknown
3 4375 18.04% 2700 15.24% 31807 14.31% US Commercial
4 1148 4.73% 934 5.27% 10583 4.76% Canada
5 797 3.29% 129 0.73% 5558 2.50% Italy
6 628 2.59% 628 3.55% 4759 2.14% Austria
7 528 2.18% 451 2.55% 3276 1.47% India
8 434 1.79% 339 1.91% 2488 1.12% Brazil
9 416 1.72% 1 0.01% 3116 1.40% Colombia
10 369 1.52% 341 1.92% 2928 1.32% Russian Federation
11 133 0.55% 110 0.62% 4426 1.99% Non-Profit Organization
12 116 0.48% 106 0.60% 818 0.37% Argentina
13 115 0.47% 77 0.43% 1544 0.69% Germany
14 112 0.46% 93 0.52% 954 0.43% Saudi Arabia
15 106 0.44% 68 0.38% 442 0.20% Pakistan
16 104 0.43% 101 0.57% 724 0.33% United Kingdom
17 96 0.40% 80 0.45% 446 0.20% Indonesia
18 66 0.27% 62 0.35% 352 0.16% Iran
19 63 0.26% 57 0.32% 380 0.17% South Africa
20 54 0.22% 52 0.29% 273 0.12% New Zealand (Aotearoa)
21 37 0.15% 33 0.19% 216 0.10% Old style Arpanet (arpa)
22 35 0.14% 33 0.19% 216 0.10% Netherlands
23 34 0.14% 33 0.19% 215 0.10% US Educational
24 28 0.12% 27 0.15% 178 0.08% Ireland
25 28 0.12% 27 0.15% 178 0.08% Singapore
26 27 0.11% 25 0.14% 172 0.08% Ghana
27 27 0.11% 27 0.15% 178 0.08% Israel
28 17 0.07% 7 0.04% 72 0.03% Denmark
29 17 0.07% 17 0.10% 1950 0.88% Romania
30 10 0.04% 10 0.06% 220 0.10% China


Generated by Webalizer Version 2.01