Usage Statistics for ksmrig.com

Summary Period: September 2009
Generated 02-Oct-2009 00:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 22506
Total Files 16206
Total Pages 6033
Total Visits 2032
Total KBytes 189629
Total Unique Sites 662
Total Unique URLs 185
Total Unique Referrers 314
Total Unique User Agents 346
. Avg Max
Hits per Hour 31 742
Hits per Day 750 1521
Files per Day 540 1280
Pages per Day 201 590
Visits per Day 67 180
KBytes per Day 6321 11905
Hits by Response Code
Code 200 - OK 16206
Code 206 - Partial Content 2616
Code 301 - Moved Permanently 552
Code 304 - Not Modified 2162
Code 400 - Bad Request 4
Code 404 - Not Found 937
Code 405 - Method Not Allowed 29

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 573 2.55% 415 2.56% 198 3.28% 81 3.99% 37 5.59% 5138 2.71%
2 1028 4.57% 649 4.00% 434 7.19% 79 3.89% 35 5.29% 11905 6.28%
3 1521 6.76% 1280 7.90% 332 5.50% 85 4.18% 41 6.19% 11105 5.86%
4 963 4.28% 680 4.20% 207 3.43% 43 2.12% 33 4.98% 6509 3.43%
5 487 2.16% 374 2.31% 97 1.61% 53 2.61% 37 5.59% 3816 2.01%
6 349 1.55% 222 1.37% 61 1.01% 44 2.17% 29 4.38% 3360 1.77%
7 491 2.18% 211 1.30% 160 2.65% 76 3.74% 28 4.23% 3963 2.09%
8 925 4.11% 842 5.20% 82 1.36% 56 2.76% 47 7.10% 8309 4.38%
9 631 2.80% 578 3.57% 71 1.18% 42 2.07% 36 5.44% 5056 2.67%
10 1249 5.55% 837 5.16% 246 4.08% 60 2.95% 43 6.50% 9815 5.18%
11 862 3.83% 704 4.34% 384 6.36% 116 5.71% 40 6.04% 8853 4.67%
12 250 1.11% 223 1.38% 45 0.75% 34 1.67% 24 3.63% 1774 0.94%
13 330 1.47% 264 1.63% 59 0.98% 43 2.12% 37 5.59% 2810 1.48%
14 1077 4.79% 464 2.86% 340 5.64% 85 4.18% 31 4.68% 7233 3.81%
15 984 4.37% 774 4.78% 133 2.20% 68 3.35% 74 11.18% 7585 4.00%
16 777 3.45% 583 3.60% 115 1.91% 58 2.85% 35 5.29% 6858 3.62%
17 1326 5.89% 569 3.51% 172 2.85% 62 3.05% 35 5.29% 11683 6.16%
18 949 4.22% 568 3.50% 401 6.65% 88 4.33% 42 6.34% 7987 4.21%
19 430 1.91% 293 1.81% 192 3.18% 76 3.74% 32 4.83% 4068 2.15%
20 169 0.75% 145 0.89% 49 0.81% 35 1.72% 23 3.47% 1363 0.72%
21 739 3.28% 616 3.80% 88 1.46% 42 2.07% 29 4.38% 4938 2.60%
22 673 2.99% 586 3.62% 107 1.77% 49 2.41% 33 4.98% 4860 2.56%
23 550 2.44% 490 3.02% 62 1.03% 48 2.36% 43 6.50% 3977 2.10%
24 651 2.89% 487 3.01% 69 1.14% 43 2.12% 27 4.08% 3868 2.04%
25 1138 5.06% 678 4.18% 432 7.16% 97 4.77% 40 6.04% 8080 4.26%
26 486 2.16% 422 2.60% 261 4.33% 70 3.44% 24 3.63% 5643 2.98%
27 403 1.79% 283 1.75% 238 3.94% 77 3.79% 26 3.93% 5992 3.16%
28 552 2.45% 365 2.25% 207 3.43% 76 3.74% 31 4.68% 3608 1.90%
29 1353 6.01% 1086 6.70% 590 9.78% 180 8.86% 41 6.19% 11857 6.25%
30 590 2.62% 518 3.20% 201 3.33% 67 3.30% 40 6.04% 7616 4.02%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 2.24% 12 375 2.31% 5 160 2.65% 134 4014 2.12%
1 15 478 2.12% 11 333 2.05% 5 166 2.75% 140 4205 2.22%
2 16 491 2.18% 14 429 2.65% 4 135 2.24% 156 4672 2.46%
3 37 1131 5.03% 23 717 4.42% 23 705 11.69% 388 11626 6.13%
4 60 1818 8.08% 21 633 3.91% 15 475 7.87% 319 9556 5.04%
5 29 879 3.91% 23 690 4.26% 3 101 1.67% 189 5671 2.99%
6 27 837 3.72% 21 652 4.02% 14 427 7.08% 398 11930 6.29%
7 15 477 2.12% 11 330 2.04% 5 170 2.82% 137 4115 2.17%
8 39 1192 5.30% 32 987 6.09% 11 342 5.67% 299 8965 4.73%
9 49 1488 6.61% 36 1099 6.78% 16 504 8.35% 373 11192 5.90%
10 33 1007 4.47% 28 854 5.27% 4 146 2.42% 248 7438 3.92%
11 57 1726 7.67% 43 1310 8.08% 11 358 5.93% 423 12702 6.70%
12 29 889 3.95% 23 705 4.35% 5 173 2.87% 203 6084 3.21%
13 31 957 4.25% 28 846 5.22% 5 164 2.72% 391 11731 6.19%
14 42 1277 5.67% 34 1032 6.37% 6 208 3.45% 305 9164 4.83%
15 35 1052 4.67% 28 854 5.27% 5 162 2.69% 321 9619 5.07%
16 31 944 4.19% 24 748 4.62% 4 139 2.30% 278 8340 4.40%
17 29 874 3.88% 22 662 4.08% 5 167 2.77% 273 8184 4.32%
18 27 828 3.68% 16 508 3.13% 8 240 3.98% 285 8537 4.50%
19 37 1116 4.96% 17 528 3.26% 12 387 6.41% 215 6459 3.41%
20 13 402 1.79% 7 232 1.43% 5 173 2.87% 109 3268 1.72%
21 22 663 2.95% 19 598 3.69% 4 138 2.29% 347 10411 5.49%
22 23 710 3.15% 19 570 3.52% 5 167 2.77% 184 5511 2.91%
23 25 766 3.40% 17 514 3.17% 7 226 3.75% 208 6236 3.29%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 1668 7.41% 12042 6.35% /
2 406 1.80% 10764 5.68% /stats/usage_200909.html
3 218 0.97% 2134 1.13% /stats/
4 121 0.54% 611 0.32% /contact.html
5 115 0.51% 780 0.41% /welcome.html
6 113 0.50% 10377 5.47% /stats/usage_200904.html
7 92 0.41% 718 0.38% /mobile.html
8 90 0.40% 756 0.40% /wellserv.html
9 88 0.39% 675 0.36% /service.html
10 86 0.38% 754 0.40% /drillrig.html
11 82 0.36% 448 0.24% /new.html
12 75 0.33% 442 0.23% /whyksm.html
13 65 0.29% 577 0.30% /ancil.html
14 58 0.26% 455 0.24% /rms.html
15 54 0.24% 433 0.23% /masts.html
16 51 0.23% 476 0.25% /drworks.html
17 49 0.22% 433 0.23% /trailerMR.html
18 47 0.21% 451 0.24% /search.html
19 45 0.20% 400 0.21% /trailerPU.html
20 43 0.19% 400 0.21% /form.html
21 22 0.10% 62 0.03% /map.html
22 21 0.09% 2330 1.23% /stats/usage_200811.html
23 21 0.09% 2348 1.24% /stats/usage_200901.html
24 20 0.09% 2017 1.06% /stats/usage_200908.html
25 19 0.08% 2091 1.10% /stats/usage_200903.html
26 18 0.08% 1941 1.02% /stats/usage_200902.html
27 18 0.08% 1770 0.93% /stats/usage_200905.html
28 17 0.08% 1921 1.01% /stats/usage_200906.html
29 16 0.07% 1806 0.95% /stats/usage_200810.html
30 15 0.07% 1686 0.89% /stats/usage_200812.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 1668 7.41% 12042 6.35% /
2 406 1.80% 10764 5.68% /stats/usage_200909.html
3 113 0.50% 10377 5.47% /stats/usage_200904.html
4 11 0.05% 5608 2.96% /Media/ksmORiA.wmv
5 21 0.09% 2348 1.24% /stats/usage_200901.html
6 21 0.09% 2330 1.23% /stats/usage_200811.html
7 218 0.97% 2134 1.13% /stats/
8 19 0.08% 2091 1.10% /stats/usage_200903.html
9 20 0.09% 2017 1.06% /stats/usage_200908.html
10 18 0.08% 1941 1.02% /stats/usage_200902.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1668 7.41% 1269 63.93% /
2 406 1.80% 168 8.46% /stats/usage_200909.html
3 218 0.97% 50 2.52% /stats/
4 113 0.50% 50 2.52% /stats/usage_200904.html
5 92 0.41% 38 1.91% /mobile.html
6 90 0.40% 37 1.86% /wellserv.html
7 88 0.39% 34 1.71% /service.html
8 115 0.51% 32 1.61% /welcome.html
9 121 0.54% 29 1.46% /contact.html
10 86 0.38% 27 1.36% /drillrig.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1668 7.41% 1156 58.15% /
2 406 1.80% 168 8.45% /stats/usage_200909.html
3 121 0.54% 72 3.62% /contact.html
4 218 0.97% 54 2.72% /stats/
5 113 0.50% 50 2.52% /stats/usage_200904.html
6 115 0.51% 45 2.26% /welcome.html
7 92 0.41% 41 2.06% /mobile.html
8 82 0.36% 36 1.81% /new.html
9 86 0.38% 32 1.61% /drillrig.html
10 88 0.39% 31 1.56% /service.html

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 793 3.52% 99 0.61% 1183 0.62% 5 0.25% 60.215.249.225
2 404 1.80% 81 0.50% 618 0.33% 1 0.05% 96.1.13.209
3 375 1.67% 329 2.03% 2622 1.38% 7 0.34% bowness-out.eng.telusmobility.com
4 339 1.51% 339 2.09% 5194 2.74% 110 5.41% ns360454.ovh.net
5 323 1.44% 323 1.99% 2448 1.29% 271 13.34% server11.servera.info
6 289 1.28% 149 0.92% 1354 0.71% 1 0.05% 190-177-153-161.speedy.com.ar
7 243 1.08% 107 0.66% 1001 0.53% 3 0.15% mail.oceng.ca
8 240 1.07% 163 1.01% 1015 0.54% 3 0.15% 90-145-42-202.wxdsl.nl
9 216 0.96% 205 1.26% 1572 0.83% 2 0.10% 81.222.194.222
10 198 0.88% 0 0.00% 1500 0.79% 75 3.69% ip-174-142-104-57.static.privatedns.com
11 198 0.88% 0 0.00% 1500 0.79% 61 3.00% ra66.gprs.bwc.ru
12 197 0.88% 197 1.22% 1572 0.83% 37 1.82% ev1s-216-40-204-178.theplanet.com
13 190 0.84% 71 0.44% 524 0.28% 2 0.10% cpe00159a8f4e4f-cm00159a4198ee.cpe.net.cable.rogers.com
14 186 0.83% 0 0.00% 1410 0.74% 2 0.10% tigo190-102-206-48.emtel.net.co
15 185 0.82% 102 0.63% 1104 0.58% 6 0.30% 201-234-17-114.static.impsat.net.ar
16 155 0.69% 141 0.87% 1383 0.73% 7 0.34% 142-165-243-42.estv.hsdb.sasknet.sk.ca
17 154 0.68% 97 0.60% 972 0.51% 2 0.10% node-7891.tor.pppoe.execulink.com
18 151 0.67% 127 0.78% 1291 0.68% 1 0.05% s0106002191f6c9bc.ed.shawcable.net
19 150 0.67% 127 0.78% 1122 0.59% 4 0.20% host-12-200-070.linksat.net.ar
20 144 0.64% 131 0.81% 924 0.49% 3 0.15% ip_72_13_175_107.ip.slcomm.net
21 141 0.63% 125 0.77% 1313 0.69% 5 0.25% 12.29.178.8
22 141 0.63% 137 0.85% 707 0.37% 3 0.15% crawler6132.ask.com
23 137 0.61% 117 0.72% 7365 3.88% 19 0.94% crawl8.dotnetdotcom.org
24 136 0.60% 127 0.78% 687 0.36% 3 0.15% 124.114.154.230
25 132 0.59% 132 0.81% 1000 0.53% 14 0.69% 148-18-178-94.pool.ukrtel.net
26 132 0.59% 127 0.78% 1333 0.70% 1 0.05% 201.251.10.18
27 132 0.59% 108 0.67% 1082 0.57% 1 0.05% 212-118-142-76.saudi.net.sa
28 130 0.58% 118 0.73% 1262 0.67% 3 0.15% d75-156-148-135.abhsia.telus.net
29 124 0.55% 34 0.21% 1406 0.74% 2 0.10% z-a3-0-0-87-s1.tls2.cal1.rogerstelecom.net
30 123 0.55% 121 0.75% 632 0.33% 1 0.05% 58-97-5-194.static.asianet.co.th

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 0.61% 117 0.72% 7365 3.88% 19 0.94% crawl8.dotnetdotcom.org
2 339 1.51% 339 2.09% 5194 2.74% 110 5.41% ns360454.ovh.net
3 42 0.19% 42 0.26% 5081 2.68% 9 0.44% a4.ip4.netikka.fi
4 95 0.42% 89 0.55% 4961 2.62% 20 0.98% wsip-24-249-206-234.sd.sd.cox.net
5 88 0.39% 88 0.54% 3333 1.76% 8 0.39% c-71-63-216-99.hsd1.mn.comcast.net
6 122 0.54% 43 0.27% 2911 1.54% 54 2.66% crawl-66-249-71-57.googlebot.com
7 94 0.42% 91 0.56% 2910 1.53% 1 0.05% s01060040f4f44b75.ed.shawcable.net
8 375 1.67% 329 2.03% 2622 1.38% 7 0.34% bowness-out.eng.telusmobility.com
9 50 0.22% 44 0.27% 2517 1.33% 5 0.25% 67.228.4.194-static.reverse.softlayer.com
10 323 1.44% 323 1.99% 2448 1.29% 271 13.34% server11.servera.info

Top 30 of 314 Total Referrers
# Hits Referrer
1 1938 8.61% - (Direct Request)
2 339 1.51% http://bizuteria-artystyczna.kom.pl
3 210 0.93% http://74.125.47.132/translate_c
4 210 0.93% http://crapemail.info/wwwyoutube-com-peliculas-cubanas.html
5 155 0.69% http://newweblinks.com/y22jvd29.html
6 144 0.64% http://www.to-own.co.cc/tetracycline.html
7 113 0.50% http://pukass.info/video-porno-bangros.html
8 100 0.44% http://ae3com.org/pdf/docs/sitemap.html
9 100 0.44% http://audi-s.net/kprof/data/915/img/news-497.html
10 100 0.44% http://bgoferta.com/dogs/dogs/files/article2298.html
11 100 0.44% http://blogkng.co.cc/wp-content/uploads/2009/02/sitemap.htm
12 100 0.44% http://brdeeww.strefa.pl/497.html
13 100 0.44% http://etxfuviba.0lx.net/416.html
14 100 0.44% http://fafafaric.biroudo.jp/page-845.html
15 100 0.44% http://plelefvda.amigasa.jp/article-275.html
16 100 0.44% http://share-share.org/new/attachment/images/comment-1204.html
17 100 0.44% http://sociedadtolkiencr.com/images/descargas/pics/resource-2416.html
18 99 0.44% http://a1club.net/award/mailform/data/files/article2331.html
19 99 0.44% http://e-miroku.jp/attach/files/new1423.htm
20 99 0.44% http://freshwaterpearlspuppetry.com/holidayblog/media/2/topic-2811.htm
21 99 0.44% http://musaonce.com/wp-content/uploads/2008/page2382.html
22 98 0.44% http://colotroc.0lx.net/index.html
23 98 0.44% http://page.freett.com/monster8907/kogolrel.html
24 97 0.43% http://drqnrqm.client.jp/index.html
25 97 0.43% http://roodaatr.suppa.jp/index.html
26 97 0.43% http://valoes.com.br/blog/media/blogs/c/index.htm
27 97 0.43% http://zwegaaqer.strefa.pl/131.html
28 96 0.43% http://xacnrfum.michikusa.jp/article837.html
29 94 0.42% http://larrieperkins.com/wp-content/uploads/2007/article888.html
30 94 0.42% http://politonomist.com/wp-content/uploads/2007/page-115.html

Top 20 of 67 Total Search Strings
# Hits Search String
1 6 6.00% ksm inc
2 6 6.00% ksm inc.
3 5 5.00% rig manufacturer
4 4 4.00% kremco rig parts
5 3 3.00% ksm rig
6 3 3.00% ksmrig.com
7 2 2.00% @natoil.com
8 2 2.00% gooseneck to fifth wheel
9 2 2.00% kremco parts
10 2 2.00% ksm
11 2 2.00% ksm 550
12 2 2.00% ksm logo
13 2 2.00% ksm oil
14 2 2.00% ksm pump
15 2 2.00% ksm rigs
16 2 2.00% ksmrig
17 2 2.00% well servicing rigs
18 2 2.00% windows live messangermsn
19 1 1.00% @us.henkel.com
20 1 1.00% ancillary equipment

Top 15 of 346 Total User Agents
# Hits User Agent
1 2212 9.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1829 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1569 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1418 6.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 793 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CIBA)
6 674 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
7 638 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 418 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
9 344 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 337 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 323 1.44% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 268 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
13 247 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 239 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 237 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6219 27.63% 4839 29.86% 65304 34.44% Network
2 6217 27.62% 4239 26.16% 39323 20.74% Unresolved/Unknown
3 3976 17.67% 2776 17.13% 32555 17.17% US Commercial
4 1411 6.27% 1166 7.19% 9678 5.10% Canada
5 843 3.75% 584 3.60% 5065 2.67% Argentina
6 364 1.62% 234 1.44% 2457 1.30% Mexico
7 323 1.44% 323 1.99% 2448 1.29% Austria
8 294 1.31% 0 0.00% 2228 1.17% United States
9 245 1.09% 222 1.37% 1998 1.05% Indonesia
10 240 1.07% 163 1.01% 1015 0.54% Netherlands
11 213 0.95% 8 0.05% 1565 0.83% Russian Federation
12 196 0.87% 178 1.10% 1497 0.79% India
13 186 0.83% 0 0.00% 1410 0.74% Colombia
14 172 0.76% 169 1.04% 885 0.47% Thailand
15 150 0.67% 41 0.25% 1095 0.58% Italy
16 139 0.62% 119 0.73% 7380 3.89% Non-Profit Organization
17 132 0.59% 108 0.67% 1082 0.57% Saudi Arabia
18 131 0.58% 125 0.77% 854 0.45% France
19 117 0.52% 102 0.63% 541 0.29% China
20 104 0.46% 100 0.62% 519 0.27% Turkey
21 99 0.44% 31 0.19% 661 0.35% Czech Republic
22 96 0.43% 81 0.50% 627 0.33% Australia
23 66 0.29% 57 0.35% 369 0.19% United Arab Emirates
24 64 0.28% 61 0.38% 303 0.16% Pakistan
25 63 0.28% 60 0.37% 255 0.13% Belarus
26 62 0.28% 56 0.35% 369 0.19% Kenya
27 59 0.26% 56 0.35% 283 0.15% Croatia (Hrvatska)
28 56 0.25% 54 0.33% 356 0.19% Ireland
29 55 0.24% 53 0.33% 561 0.30% United Kingdom
30 42 0.19% 42 0.26% 5081 2.68% Finland


Generated by Webalizer Version 2.01