Usage Statistics for ksmrig.com

Summary Period: July 2009
Generated 01-Aug-2009 23:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 23368
Total Files 18920
Total Pages 8694
Total Visits 2646
Total KBytes 199507
Total Unique Sites 882
Total Unique URLs 239
Total Unique Referrers 281
Total Unique User Agents 346
. Avg Max
Hits per Hour 31 388
Hits per Day 753 1541
Files per Day 610 1143
Pages per Day 280 846
Visits per Day 85 275
KBytes per Day 6436 15731
Hits by Response Code
Undefined response code 1
Code 200 - OK 18920
Code 206 - Partial Content 808
Code 301 - Moved Permanently 486
Code 304 - Not Modified 1259
Code 400 - Bad Request 9
Code 404 - Not Found 1884
Code 405 - Method Not Allowed 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 484 2.07% 445 2.35% 198 2.28% 63 2.38% 28 3.17% 4463 2.24%
2 778 3.33% 709 3.75% 208 2.39% 53 2.00% 37 4.20% 9465 4.74%
3 400 1.71% 356 1.88% 137 1.58% 47 1.78% 32 3.63% 2826 1.42%
4 347 1.48% 308 1.63% 167 1.92% 24 0.91% 18 2.04% 3369 1.69%
5 399 1.71% 353 1.87% 266 3.06% 54 2.04% 25 2.83% 3644 1.83%
6 1186 5.08% 1109 5.86% 521 5.99% 97 3.67% 28 3.17% 9589 4.81%
7 839 3.59% 726 3.84% 251 2.89% 65 2.46% 36 4.08% 6412 3.21%
8 871 3.73% 795 4.20% 330 3.80% 96 3.63% 32 3.63% 13631 6.83%
9 1296 5.55% 1143 6.04% 578 6.65% 169 6.39% 38 4.31% 12159 6.09%
10 922 3.95% 729 3.85% 281 3.23% 52 1.97% 35 3.97% 15731 7.88%
11 522 2.23% 487 2.57% 172 1.98% 43 1.63% 26 2.95% 4571 2.29%
12 801 3.43% 775 4.10% 486 5.59% 140 5.29% 25 2.83% 7932 3.98%
13 722 3.09% 688 3.64% 220 2.53% 66 2.49% 32 3.63% 7445 3.73%
14 806 3.45% 716 3.78% 139 1.60% 46 1.74% 31 3.51% 4806 2.41%
15 561 2.40% 518 2.74% 163 1.87% 39 1.47% 28 3.17% 4138 2.07%
16 1285 5.50% 998 5.27% 682 7.84% 195 7.37% 66 7.48% 10788 5.41%
17 1095 4.69% 491 2.60% 757 8.71% 150 5.67% 55 6.24% 6971 3.49%
18 449 1.92% 409 2.16% 146 1.68% 39 1.47% 25 2.83% 3795 1.90%
19 199 0.85% 176 0.93% 61 0.70% 43 1.63% 25 2.83% 1826 0.92%
20 804 3.44% 633 3.35% 114 1.31% 58 2.19% 60 6.80% 5078 2.55%
21 818 3.50% 598 3.16% 153 1.76% 71 2.68% 68 7.71% 4693 2.35%
22 868 3.71% 688 3.64% 230 2.65% 52 1.97% 36 4.08% 4750 2.38%
23 629 2.69% 545 2.88% 103 1.18% 52 1.97% 28 3.17% 4934 2.47%
24 1541 6.59% 947 5.01% 846 9.73% 262 9.90% 68 7.71% 10703 5.36%
25 333 1.43% 274 1.45% 85 0.98% 45 1.70% 31 3.51% 2549 1.28%
26 385 1.65% 343 1.81% 127 1.46% 84 3.17% 63 7.14% 2824 1.42%
27 1114 4.77% 879 4.65% 120 1.38% 59 2.23% 47 5.33% 7652 3.84%
28 645 2.76% 532 2.81% 95 1.09% 50 1.89% 39 4.42% 4971 2.49%
29 666 2.85% 473 2.50% 230 2.65% 96 3.63% 102 11.56% 4094 2.05%
30 1311 5.61% 808 4.27% 691 7.95% 275 10.39% 125 14.17% 10712 5.37%
31 292 1.25% 269 1.42% 137 1.58% 73 2.76% 38 4.31% 2986 1.50%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 916 3.92% 21 653 3.45% 16 498 5.73% 360 11154 5.59%
1 29 915 3.92% 22 689 3.64% 11 344 3.96% 204 6310 3.16%
2 22 701 3.00% 16 526 2.78% 6 201 2.31% 146 4539 2.27%
3 18 573 2.45% 17 542 2.86% 8 262 3.01% 138 4271 2.14%
4 36 1129 4.83% 33 1043 5.51% 16 512 5.89% 326 10121 5.07%
5 18 565 2.42% 16 511 2.70% 7 228 2.62% 197 6100 3.06%
6 32 1017 4.35% 26 821 4.34% 19 593 6.82% 708 21959 11.01%
7 29 916 3.92% 26 826 4.37% 10 322 3.70% 235 7272 3.65%
8 26 836 3.58% 16 517 2.73% 14 437 5.03% 173 5356 2.68%
9 30 958 4.10% 27 859 4.54% 8 248 2.85% 219 6790 3.40%
10 38 1208 5.17% 30 953 5.04% 8 274 3.15% 320 9926 4.98%
11 26 814 3.48% 20 650 3.44% 8 252 2.90% 179 5555 2.78%
12 40 1269 5.43% 37 1160 6.13% 7 244 2.81% 298 9246 4.63%
13 49 1519 6.50% 36 1134 5.99% 12 383 4.41% 319 9884 4.95%
14 39 1224 5.24% 33 1030 5.44% 6 199 2.29% 256 7932 3.98%
15 37 1167 4.99% 35 1098 5.80% 16 513 5.90% 358 11087 5.56%
16 36 1116 4.78% 30 935 4.94% 7 242 2.78% 323 10021 5.02%
17 28 883 3.78% 25 785 4.15% 6 195 2.24% 266 8257 4.14%
18 39 1212 5.19% 27 864 4.57% 13 415 4.77% 218 6762 3.39%
19 24 753 3.22% 12 397 2.10% 17 536 6.17% 188 5814 2.91%
20 50 1570 6.72% 41 1288 6.81% 21 677 7.79% 394 12224 6.13%
21 23 715 3.06% 17 539 2.85% 14 450 5.18% 185 5745 2.88%
22 23 720 3.08% 15 468 2.47% 13 412 4.74% 244 7552 3.79%
23 21 672 2.88% 20 632 3.34% 8 257 2.96% 182 5630 2.82%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 3665 15.68% 25766 12.91% /
2 1426 6.10% 24087 12.07% /stats/usage_200907.html
3 220 0.94% 2163 1.08% /stats/
4 136 0.58% 727 0.36% /contact.html
5 84 0.36% 454 0.23% /new.html
6 84 0.36% 578 0.29% /welcome.html
7 82 0.35% 717 0.36% /drillrig.html
8 77 0.33% 631 0.32% /service.html
9 77 0.33% 645 0.32% /wellserv.html
10 73 0.31% 484 0.24% /whyksm.html
11 68 0.29% 571 0.29% /mobile.html
12 67 0.29% 605 0.30% /ancil.html
13 64 0.27% 524 0.26% /rms.html
14 51 0.22% 506 0.25% /search.html
15 49 0.21% 415 0.21% /drworks.html
16 49 0.21% 482 0.24% /form.html
17 45 0.19% 4759 2.39% /stats/usage_200812.html
18 42 0.18% 363 0.18% /trailerPU.html
19 41 0.18% 4084 2.05% /stats/usage_200808.html
20 39 0.17% 349 0.17% /trailerMR.html
21 35 0.15% 292 0.15% /masts.html
22 25 0.11% 71 0.04% /map.html
23 25 0.11% 2513 1.26% /stats/usage_200904.html
24 23 0.10% 2644 1.33% /stats/usage_200809.html
25 20 0.09% 2379 1.19% /stats/usage_200804.html
26 17 0.07% 1844 0.92% /stats/usage_200906.html
27 15 0.06% 1767 0.89% /stats/usage_200807.html
28 15 0.06% 1768 0.89% /stats/usage_200903.html
29 14 0.06% 1644 0.82% /stats/usage_200905.html
30 13 0.06% 1378 0.69% /stats/usage_200806.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 3665 15.68% 25766 12.91% /
2 1426 6.10% 24087 12.07% /stats/usage_200907.html
3 45 0.19% 4759 2.39% /stats/usage_200812.html
4 41 0.18% 4084 2.05% /stats/usage_200808.html
5 23 0.10% 2644 1.33% /stats/usage_200809.html
6 25 0.11% 2513 1.26% /stats/usage_200904.html
7 20 0.09% 2379 1.19% /stats/usage_200804.html
8 5 0.02% 2227 1.12% /Media/ksmORiA.wmv
9 220 0.94% 2163 1.08% /stats/
10 17 0.07% 1844 0.92% /stats/usage_200906.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3665 15.68% 1463 58.97% /
2 1426 6.10% 473 19.06% /stats/usage_200907.html
3 220 0.94% 56 2.26% /stats/
4 136 0.58% 35 1.41% /contact.html
5 84 0.36% 34 1.37% /welcome.html
6 82 0.35% 30 1.21% /drillrig.html
7 68 0.29% 28 1.13% /mobile.html
8 84 0.36% 28 1.13% /new.html
9 77 0.33% 24 0.97% /wellserv.html
10 77 0.33% 22 0.89% /service.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 3665 15.68% 1137 50.07% /
2 1426 6.10% 471 20.74% /stats/usage_200907.html
3 136 0.58% 87 3.83% /contact.html
4 220 0.94% 52 2.29% /stats/
5 82 0.35% 37 1.63% /drillrig.html
6 84 0.36% 36 1.59% /welcome.html
7 84 0.36% 33 1.45% /new.html
8 73 0.31% 32 1.41% /whyksm.html
9 77 0.33% 31 1.37% /service.html
10 77 0.33% 29 1.28% /wellserv.html

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 2054 8.79% 2054 10.86% 15565 7.80% 387 14.63% server11.servera.info
2 1355 5.80% 1355 7.16% 18928 9.49% 410 15.50% ns360454.ovh.net
3 356 1.52% 309 1.63% 2421 1.21% 7 0.26% mail.skywaysgroup.com
4 321 1.37% 257 1.36% 2340 1.17% 4 0.15% bowness-out.eng.telusmobility.com
5 279 1.19% 104 0.55% 1083 0.54% 3 0.11% static-68-179-4-153.ptr.terago.net
6 273 1.17% 243 1.28% 2587 1.30% 10 0.38% 142-165-243-42.estv.hsdb.sasknet.sk.ca
7 231 0.99% 223 1.18% 2219 1.11% 14 0.53% 205.203.134.197
8 215 0.92% 207 1.09% 2158 1.08% 13 0.49% 208.138.254.150
9 202 0.86% 68 0.36% 474 0.24% 2 0.08% ge-3-3-0-core-as12455.orange.co.ke
10 197 0.84% 197 1.04% 1493 0.75% 25 0.94% 88-117-97-29.adsl.highway.telekom.at
11 189 0.81% 98 0.52% 4685 2.35% 60 2.27% crawl-66-249-71-57.googlebot.com
12 186 0.80% 176 0.93% 1518 0.76% 3 0.11% 208-92-228-62.nov.com
13 184 0.79% 68 0.36% 586 0.29% 1 0.04% ccsext.ccscorporation.ca
14 183 0.78% 183 0.97% 6011 3.01% 47 1.78% pool-173-52-245-183.nycmny.east.verizon.net
15 172 0.74% 0 0.00% 72 0.04% 8 0.30% 168.10.168.61
16 170 0.73% 164 0.87% 885 0.44% 4 0.15% crawler6132.ask.com
17 164 0.70% 97 0.51% 853 0.43% 1 0.04% s0106001150541278.cg.shawcable.net
18 157 0.67% 144 0.76% 1295 0.65% 4 0.15% s010600248c5c2177.ed.shawcable.net
19 156 0.67% 148 0.78% 1139 0.57% 2 0.08% aicw6kuq.emirates.net.ae
20 145 0.62% 0 0.00% 520 0.26% 27 1.02% cache-mex-vallejo-1.prodigy.net.mx
21 140 0.60% 34 0.18% 218 0.11% 4 0.15% 191-1.rrienergy.com
22 137 0.59% 103 0.54% 1075 0.54% 1 0.04% 59.97.241.109
23 130 0.56% 117 0.62% 1235 0.62% 1 0.04% 121.247.160.77.ahmedabad-static-bb.vsnl.net.in
24 130 0.56% 120 0.63% 1245 0.62% 1 0.04% d142-179-237-81.abhsia.telus.net
25 129 0.55% 101 0.53% 1103 0.55% 2 0.08% d75-153-12-13.bchsia.telus.net
26 127 0.54% 102 0.54% 1035 0.52% 1 0.04% h64-42-195-169.gtconnect.net
27 126 0.54% 114 0.60% 1163 0.58% 2 0.08% bas11-quebec14-1279771712.dsl.bell.ca
28 123 0.53% 0 0.00% 815 0.41% 31 1.17% 200.164.36.108
29 120 0.51% 92 0.49% 614 0.31% 2 0.08% s010600226b5e4fa8.cg.shawcable.net
30 117 0.50% 101 0.53% 1002 0.50% 2 0.08% 51.60.in-addr.arpa.tm.net.my

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1355 5.80% 1355 7.16% 18928 9.49% 410 15.50% ns360454.ovh.net
2 2054 8.79% 2054 10.86% 15565 7.80% 387 14.63% server11.servera.info
3 103 0.44% 0 0.00% 9991 5.01% 2 0.08% security.lightspeedsystems.com
4 183 0.78% 183 0.97% 6011 3.01% 47 1.78% pool-173-52-245-183.nycmny.east.verizon.net
5 189 0.81% 98 0.52% 4685 2.35% 60 2.27% crawl-66-249-71-57.googlebot.com
6 82 0.35% 71 0.38% 3965 1.99% 10 0.38% crawl8.dotnetdotcom.org
7 111 0.48% 92 0.49% 3120 1.56% 2 0.08% 142-165-96-124.estv.hsdb.sasknet.sk.ca
8 42 0.18% 40 0.21% 2612 1.31% 1 0.04% 38.100.8.50
9 273 1.17% 243 1.28% 2587 1.30% 10 0.38% 142-165-243-42.estv.hsdb.sasknet.sk.ca
10 356 1.52% 309 1.63% 2421 1.21% 7 0.26% mail.skywaysgroup.com

Top 30 of 281 Total Referrers
# Hits Referrer
1 2671 11.43% - (Direct Request)
2 345 1.48% http://www.mini.bizukatalog.pl
3 344 1.47% http://www.colia.pl
4 341 1.46% http://www.seo-linki.pl
5 325 1.39% http://bizuteria-artystyczna.kom.pl
6 226 0.97% http://gacrash.info/www-playboyvideoscaseros-com.html
7 194 0.83% http://rvpark4u.com/weblog/skins/rsd/files/page464.html
8 184 0.79% http://votdome.info/videos-pornos-con-animales-de-mugeres.html
9 172 0.74% http://aarh.net/generator/assets/gallery3/topic-18.html
10 164 0.70% http://casv.ca/secondary/class/install/1241.html
11 162 0.69% http://appleturnover.tv/about/images/news-756-20090628.html
12 162 0.69% http://casv.ca/secondary/class/install/1132.html
13 152 0.65% http://arccc-cccaa.org/images/thumbs/topic-1028.htm
14 143 0.61% http://tatlin.com/gallery/wp-content/uploads/2008/sitemap.htm
15 140 0.60% http://arccc-cccaa.org/images/thumbs/topic-2813.htm
16 134 0.57% http://pixsoulmedia.com/dev/images/thumbs/article1831.html
17 132 0.56% http://ackcsc.org/club.bak/media/flash/qastrocdr.htm
18 129 0.55% http://freesexporn.toprevenue.net/
19 128 0.55% http://www.onlinepharmacyhost.com/
20 125 0.53% http://livesexcams.toprevenue.net/
21 124 0.53% http://www.buyviagracheapcialisorderlevitra.com/
22 123 0.53% http://xxx.toprevenue.net/
23 115 0.49% http://tinyurl.com/arabsexfile
24 115 0.49% http://tinyurl.com/live1sex
25 115 0.49% http://tinyurl.com/morearabword
26 115 0.49% http://www.google.com/search
27 112 0.48% http://livesexonlinecams.porncity.net/
28 111 0.48% http://fisting5fistfucking.porncity.net/
29 107 0.46% http://tinyurl.com/lesbian7fisting
30 102 0.44% http://cahplead.info/videospono-gratis-ninas.html

Top 20 of 75 Total Search Strings
# Hits Search String
1 12 9.30% fisting ass fisting pussy fisting fistingass fistinganal
2 12 9.30% pussy girls fisting anal fisting anal ass fisting ass
3 9 6.98% ksm
4 7 5.43% ksm inc
5 6 4.65% kremco rig parts
6 3 2.33% ksm rigs
7 3 2.33% oilfield rig trucks
8 2 1.55% drilling rig layout
9 2 1.55% kremco parts
10 2 1.55% ksm alberta
11 2 1.55% ksm inc logo
12 2 1.55% ksm manufacturing
13 2 1.55% ksm rig
14 2 1.55% oilfield equipment manufacturers
15 2 1.55% oilfield workover rigs
16 2 1.55% rig manufacturers
17 1 0.78% anal fisting ass fisting anal fisting ass assfisting analfistin
18 1 0.78% anal fisting lesbian fisting double fisting extreme fisting tee
19 1 0.78% api rig masts
20 1 0.78% companies that manufacture mud pumps for drilling rigs

Top 15 of 346 Total User Agents
# Hits User Agent
1 1705 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1685 7.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1282 5.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 916 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 842 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
6 615 2.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 601 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 534 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 499 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 495 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 449 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 436 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cas
13 321 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 308 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://arc
15 300 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8153 34.89% 6861 36.26% 59982 30.06% Unresolved/Unknown
2 6779 29.01% 5799 30.65% 62456 31.31% Network
3 3788 16.21% 2731 14.43% 41800 20.95% US Commercial
4 1144 4.90% 934 4.94% 10371 5.20% Canada
5 566 2.42% 494 2.61% 3968 1.99% India
6 512 2.19% 512 2.71% 3880 1.94% Austria
7 210 0.90% 198 1.05% 1424 0.71% China
8 202 0.86% 68 0.36% 474 0.24% Kenya
9 171 0.73% 13 0.07% 1066 0.53% Brazil
10 169 0.72% 7 0.04% 614 0.31% Mexico
11 164 0.70% 60 0.32% 657 0.33% Italy
12 156 0.67% 148 0.78% 1139 0.57% United Arab Emirates
13 133 0.57% 88 0.47% 691 0.35% United Kingdom
14 120 0.51% 103 0.54% 1018 0.51% Malaysia
15 113 0.48% 93 0.49% 608 0.30% Russian Federation
16 107 0.46% 79 0.42% 500 0.25% Poland
17 100 0.43% 84 0.44% 464 0.23% Japan
18 83 0.36% 72 0.38% 3972 1.99% Non-Profit Organization
19 78 0.33% 74 0.39% 521 0.26% Australia
20 68 0.29% 65 0.34% 469 0.24% US Military
21 66 0.28% 59 0.31% 463 0.23% Indonesia
22 65 0.28% 26 0.14% 331 0.17% Colombia
23 56 0.24% 54 0.29% 356 0.18% Ireland
24 51 0.22% 51 0.27% 294 0.15% Romania
25 40 0.17% 32 0.17% 218 0.11% Argentina
26 36 0.15% 35 0.18% 226 0.11% Singapore
27 35 0.15% 32 0.17% 235 0.12% Germany
28 34 0.15% 33 0.17% 139 0.07% Egypt
29 33 0.14% 32 0.17% 211 0.11% Peru
30 27 0.12% 27 0.14% 178 0.09% US Government


Generated by Webalizer Version 2.01